Batteries for the Telecommunication Industry


Emergency Power Industries is your one stop shopping for all of your Power Protection Needs.

The newest technology for the best in standby batteries.

The latest advances in design technology give Powersafe standby batteries up to twice the power of traditional lead acid and nickel cadmium batteries, even under the harshest conditions. Easy installation and safe, leak proof construction means cost effective maintenance, with no topping off.


Standard features on all Powersafe batteries include:
  • High conductivity pillars with threaded brass inserts
  • Inter-unit connectors of plate copper
  • Flame-retardant covers with dead-tops
  • Sealed lids of flame-retardant ABS plastic
  • High integrity pillar seals for long, leakproof life
  • Self-sealing relief valves which operate at pressures below 4 p.s.i.
  • Rugged thick positive plates of pasted construction, with grid cast in a ternary lead-tin calcium alloy
  • Balanced negative plates of pasted grid construction
  • Tough VO rated cell boxes of thick-wall, flame retardant ABS plastic are 29% oxygen index rated, and highly shock and vibration resistant
  • Low resistance separators of microporous glass fiber which absorb the electrolyte
  • Flame arrestors built into each monobloc for added safety

PowerSafe DDm Series

Range Summary
Type Cells per Module Nominal Voltage (V) 10hr. rate 1.80Vpc @ 20°C 8hr. rate 1.75Vpc @77°F mm in mm in mm in mm in kg lbs
2DDm50-09 2 4 200 200 188 7.4 165 6.5 333 13.1 366 14.4 34.3 75.4
2DDm50-13 2 4 300 300 265 10.4 165 6.5 333 13.1 366 14.4 49.5 108.9
DDm50-17 1 2 400 400 176 6.9 165 6.5 333 13.1 366 14.4 34.0 74.7
2DDm85-13 2 4 510 510 265 10.4 165 6.5 519 20.4 554 21.8 75.7 166.5
2ddm85-15 2 4 595 595 303 11.9 165 6.5 519 20.4 545 21.8 88.5 194.8
DDm85-21 1 2 850 850 214 8.4 165 6.5 519 20.4 554 21.8 64.5 142.0
DDm85-25 1 2 1020 1020 252 9.9 165 6.5 519 20.4 554 21.8 74.4 163.7
DDm85-27 1 2 1105 1105 271 10.7 165 6.5 519 20.4 554 21.8 80.8 177.8
DDm85-33 1 2 1360 1360 328 12.9 165 6.5 519 20.4 554 21.8 97.9 217.5
DDm100-21 1 2 1000 1000 214 8.4 165 6.5 590 23.2 624 24.5 73.5 163.4
DDm100-25 1 2 1200 1200 252 9.9 165 6.5 590 23.2 624 24.5 86.5 192.1
DDm100-27 1 2 1300 1300 271 10.7 165 6.5 590 23.2 624 24.5 92.0 204.3
DDm100-33 1 2 1600 1600 328 12.9 165 6.5 590 23.2 624 24.5 115.3 256.3
DDm125-25 1 2 1500 1500 252 9.9 226 8.9 562 22.1 597 23.5 112.3 249.6
DDm125-27 1 2 1625 1625 271 10.7 226 8.9 562 22.1 597 23.5 120.8 268.4
DDm125-33 1 2 2000 2000 328 12.9 226 8.9 562 22.1 597 23.5 144.1 320.3

GNB Absolute IIP



Horizontal Stack Assembly
Relay Rack Modules
Single Cell Modules
Request a Quote